Rochedale State High School | 3364882 | | | 12/03/2021 4:56:28 AM | 12/03/2021 4:56:28 AM | Information about Rochedale State High School, including our school policies and procedures, enrolment information, contact details and our School Annual Report | | | | | 150371 | 2923 | | | | | | 0 | https://rochedaleshs.eq.edu.au | html | False | | aspx | | https://rochedaleshs.eq.edu.au | {9908DDF1-DA3C-4ADC-8FD1-4C5CCBAE67A7} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 39675;16 | 39675 |
Site map | 3364893 | | | 25/03/2019 4:43:50 AM | 25/03/2019 4:43:50 AM | | STS_ListItem_850 | | | | 2789 | 59 | | | | | | 0 | https://rochedaleshs.eq.edu.au | html | False | | aspx | | https://rochedaleshs.eq.edu.au | {9366FFB0-5F4D-4632-A9E4-5037DBDB0AFF} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 39675;16 | 39675 |
Rochedale State High School | 1610 | | Performers for every stage expressing talents in every field<div><br><small>Department of Education trading as Education Queensland International (EQI)<br>
CRICOS Provider Code: 00608A<br> RTO Number: 30342</small></div> | | | | STS_Site | | | | 150371 | 2923 | | | https://rochedaleshs.eq.edu.au/SiteCollectionImages/sitelogo.png | Performers for every stage expressing talents in every field<div><br><small>Department of Education trading as Education Queensland International (EQI)<br>
CRICOS Provider Code: 00608A<br> RTO Number: 30342</small></div> | | 0 | https://rochedaleshs.eq.edu.au | | True | BLANKINTERNET | | | | | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_WebPage.js | 39677;11 | 39677 |
Extra-curricular | 3364886 | | | 2/04/2019 5:07:15 AM | 2/04/2019 5:07:15 AM | | | | | | | | | | | | | 0 | https://rochedaleshs.eq.edu.au | html | False | | aspx | | https://rochedaleshs.eq.edu.au/ExtraCurricular | {07807CCE-B06B-408E-A8C9-C19B339D85F2} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 39675;16 | 39675 |
search | 3364892 | | | 3/12/2024 2:11:57 PM | 3/12/2024 2:11:57 PM | | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 39675;0 | 39675 |
Our school | 3364883 | | | 15/08/2023 4:52:32 AM | 15/08/2023 4:52:32 AM | In the senior school, a broad range of authority (OP) subjects is offered in mathematics, the sciences, information and communication technology, the social sciences, business | | | | | 3674 | 0 | | | | | | 0 | https://rochedaleshs.eq.edu.au | html | False | | aspx | | https://rochedaleshs.eq.edu.au/OurSchool | {CA8A5CAD-D1DE-4728-92F9-749276AAFD6A} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 39675;16 | 39675 |
Enrolments | 3364884 | | | 23/02/2024 3:42:14 AM | 23/02/2024 3:42:14 AM | All enrolments applications for Rochedale SHS are completed online We provide opportunities for families to find out more about our wonderful school using the links with in the | | | | | 4590 | 0 | | | | | | 0 | https://rochedaleshs.eq.edu.au | html | False | | aspx | | https://rochedaleshs.eq.edu.au/ourenrolments | {D6A900D9-4845-4F4D-9832-DF2BE5BD3D85} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 39675;16 | 39675 |
Curriculum | 3364885 | | | 15/04/2019 4:30:09 AM | 15/04/2019 4:30:09 AM | In
the senior school, a broad range of authority (OP) subjects is offered in
mathematics, the sciences, information and communication technology, the social
sciences, business | | | | | 2850 | 0 | | | | | | 0 | https://rochedaleshs.eq.edu.au | html | False | | aspx | | https://rochedaleshs.eq.edu.au/ourcurriculum | {57D020D3-EC21-44B4-A65C-74008BF67D71} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 39675;16 | 39675 |
Facilities | 3364887 | | | 20/07/2022 1:47:02 AM | 20/07/2022 1:47:02 AM | Updating and improving facilities is one way we provide students with opportunities to engage and excel We continue to successfully win grants to upgrade our resources and always | | | | | 2509 | 0 | | | | | | 0 | https://rochedaleshs.eq.edu.au | html | False | | aspx | | https://rochedaleshs.eq.edu.au/ourfacilities | {CDFD94AF-8976-41C7-AA11-C3C9EE04A44C} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 39675;16 | 39675 |
Calendar and news | 3364888 | | | 7/06/2020 9:15:53 PM | 7/06/2020 9:15:53 PM | In this section you can browse school events, term dates, our newsletter and news stories | | | | | 1712 | 0 | | | | | | 0 | https://rochedaleshs.eq.edu.au | html | False | | aspx | | https://rochedaleshs.eq.edu.au/CalendarAndNews | {B2778344-9768-46A9-9542-02DB600FE6BA} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 39675;16 | 39675 |